2 July, 2025
Land area:
Vav‑Tharad: ~6,257 km²
Banaskantha: ~4,486 km²
Each district comprises around 600 villages.
| Detail | Information |
|---|---|
| Date of formation | January 1, 2025 |
| District created | Vav‑Tharad (34th) |
| Parent district | Banaskantha (now split) |
| HQ of new district | Tharad |
| Talukas | 8 (Vav, Tharad, Bhabhar, Dhanera, Suigam, Lakhani, Deodar, Kankrej) |
| Municipalities | 4 (Tharad, Bhabhar, Thara, Dhanera) |
| Area | ~6,257 km² |
| Villages covered | ~600 |
| Reason for split | Administrative efficiency & public demand |
| Local opposition | Kankrej, Dhanera, Deodar talukas |
| Protests | Shop shutdowns, petitions |
| Govt response | Representations solicited by Feb 2; stakeholder dialogues |
| Political spin | Termed a 'birth', intended to boost border-area development |
